|
Freshmen Black Schedule 2007-2008 |
|||
|
Date |
Opponent |
Location |
Time |
| Aug 10 | Graham (scrimmage) | There | TBA |
| Aug 14 | Brownwood/Wylie/Cooper | Home | TBA |
| Aug 21 | Brownwood | Home | TBA |
| Aug 25 | Key City Tournament | Cooper | TBA |
| Aug 28 | Stephenville | There | TBA |
| Sept 8 | Stephenville Tournament | There | TBA |
| Sept 11 | *Permian | Home | 6:00 p.m. |
| Sept 15 | *Cooper | There | 10:30 a.m. |
| Sept 18 | *Central | There |
5:00 p.m. 6:00 p.m. |
| Sept 22 | *Lee | Home |
1:00 p.m. |
| Sept 25 | *Odessa | There |
5:00 p.m. |
| Sept 29 | *Midland | Home | 1:00 p.m. |
| Oct 2 | OPEN | ||
| Oct 6 | *Permian | There | 12:00 p.m. |
| Oct 8 | *Cooper | Home | 6:00 p.m. |
| Oct 13 | *Central | Home |
12:00 p.m. 1:00 p.m. |
| Oct 16 | *Lee | There | 5:00 p.m. |
| Oct 20 | *Odessa | Home | 1:00 p.m. |
| Oct 23 | *Midland | There | 5:00 p.m. |
| *Denotes District Games | |||