|
Abilene High Boy's Soccer |
|||
| Date | Opponent | Location | Time |
| January | |||
| Saturday, 5 | Weatherford | Shotwell | 12:00 p.m. |
| Tuesday, 15 | Lubbock Coronado | Lowry Field | 4:00 p.m. |
| Tuesday, 22 | Wichita Falls Ryder (JVII) | McNeil Grass | 3:00 p.m. |
| Tuesday, 22 | Wichita Falls Ryder (JV) | McNeil Turf | 3:00 p.m. |
| Friday, 25 | Brownwood | Shotwell | 4:00 p.m. |
| Tuesday, 28 | Abilene Wylie | Shotwell | 5:00 p.m. |
| February | |||
| Saturday, 2 | OPEN | ||
| Tuesday, 5 | *Odessa Permian | Shotwell | 5:00 p.m. |
| Saturday, 9 | *Abilene Cooper (JV/JVII) | Shotwell |
10:00 a.m. 2:00 p.m. |
| Monday, 11 | *San Angelo Central | San Angelo | 3:00 p.m. |
| Saturday, 16 | *Midland Lee | Shotwell | 10:00 a.m. |
| Tuesday, 19 | *Odessa High | Odessa | 5:00 p.m. |
| Saturday, 23 | *Midland High | Shotwell | 10:00 a.m. |
| Tuesday, 26 | Open | ||
| March | |||
| Saturday, 1 | *Odessa Permian | Odessa | 10:00 a.m. |
| Friday, 7 | *Abilene Cooper | Shotwell | 7:00 p.m. |
| Saturday, 8 | *San Angelo Central | Shotwell | 10:00 a.m. |
| Monday, 10 | *Midland Lee | Midland | 7:00 p.m. |
| Saturday, 15 | *Odessa High | Shotwell | 10:00 a.m. |
| Monday, 17 | *Midland High | Midland | 5:00 p.m. |
|
Head
Coach: David Rodriguez |
|||