|
|
Abilene High Lady Eagle Basketball Schedule 2007-2008 |
||||||
| Date | Day | Opponent | Site | Varsity | JV | Soph | |
| Oct. 27 | Sat. | Weatherford (Scrimmage) | There | 10:00 | 10:00 | 10:00 | |
| Nov. 1 | Thurs. | Estacado, Wylie, Breckenridge | Here | 5:00 | 5:00 | 5:00 | |
| Nov. 6 | Tues. | Jim Ned | Here | 6:00 | 4:30 | 4:30 | |
| Nov. 10 | Sat. | Lubbock High | Here | 2:30 | 1:00 | ||
| Nov. 13 | Tues. | Estacado | Here | 6:00 | 4:30 | 4:30 | |
| Nov. 15-17 | Thurs.-Sat. | Allen Tournament | There | TBA | |||
| Nov. 15-17 | Thurs.-Sat. | Sweetwater Tournament | There | TBA | |||
| Nov. 20 | Tues. | Monterey | There | 5:30 | 4:00 | 7:00 | |
| Nov. 29-Dec. 1 | Thurs.-Sat. | Polk Key City Tournament | Here | TBA | |||
| Nov. 29-Dec. 1 | Thurs.-Sat. | Merkel Tournament | There | TBA | |||
| Dec. 4 | Tues. | Brownwood | There | 6:30 | 5:00 | 5:00 | |
| Dec. 6-8 | Thurs.-Sat. | Granbury Tournament | There | TBA | |||
| Dec. 6-8 | Thurs.-Sat. | Cooper Tournament | There | TBA | TBA | ||
| Dec. 11 | Tues. | Open | |||||
| Dec. 14 | Fri. | Permian | Here | 6:00 | 7:30 | 4:30 | |
| Dec. 20 | Thurs. | Cooper | Here | 4:15 | 3:00 | ||
| Dec. 21 | Fri. | Cooper | TBA | 6:00 | |||
| Dec. 28 | Fri. | Merkel | There | 5:00 | |||
| Dec. 29 | Sat. | Fort Worth Paschal | There | 3:00 | |||
| Jan. 2 | Wed. | Central | There | 6:00 | 7:30 | 4:30 | |
| Jan. 4 | Fri. | Lee | Here | 6:00 | 7:30 | 4:30 | |
| Jan. 8 | Tues. | Odessa | There | 6:00 | 7:30 | 4:30 | |
| Jan. 11 | Fri. | Midland | Here | 6:00 | 7:30 | 4:30 | |
| Jan. 15 | Tues. | Open | |||||
| Jan. 18 | Fri. | Permian | There | 6:00 | 7:30 | 4:30 | |
| Jan. 21 | Mon. | Cooper | There | 7:30 | 6:00 | ||
| Jan. 22 | Tues. | Cooper | TBA | 6:00 | |||
| Jan. 25 | Fri. | Central | Here | 6:00 | 7:30 | 4:30 | |
| Jan. 29 | Tues. | Lee | There | 6:00 | 7:30 | 4:30 | |
| Feb. 1 | Fri. | Odessa | Here | 6:00 | 7:30 | 4:30 | |
| Feb. 5 | Tues. | Midland | There | 6:00 | 7:30 | 4:30 | |
|
Brent Palmer-Head Coach |
|||||||
|
|
Abilene High Lady Eagle Basketball Schedule 2007-2008 |
|||||
|
|
Date | Day | Opponent | Site | FR Black | FR Gold |
| Nov. 1 | Thurs. | Scrimmage | Wylie Jr. High | 5:00 | 5:00 | |
| Nov. 5 | Mon. | Big Spring | There | 6:00 | ||
| Nov. 10 | Sat. | Wylie | Here | 9:00 | ||
| Nov. 12 | Mon. | Cooper | Here | 6:00 | ||
| Nov. 13 | Tues. | Cooper | There | 4:30 | ||
| Nov. 15-17 | Thurs.-Sat. | Sweetwater Tournament | TBA | TBA | ||
| Nov. 19 | Mon. | Jim Ned | Here | 6:00 | ||
| Nov. 26 | Mon. | Jim Ned | Home | 6:00 | ||
| Nov. 29-Dec. 1 | Thurs.-Sat. | Merkel Tournament | TBA | |||
| Dec. 1 | Sat. | San Angelo | There | 10:00 | ||
| Dec. 3 | Mon. | Monterey | Here | 6:00 | ||
| Dec. 4 | Tues. | Wylie | There | 6:00 | ||
| Dec. 8 | Sat. | Monterey | There | 10:00 | ||
| Dec. 10 | Mon. | Cooper | There | 6:00 | ||
| Dec. 10 | Mon. | San Angelo | There | 6:00 | ||
| Dec. 15 | Thurs. | Monterey | Here | 10:00 | ||
| Dec. 17 | Mon. | Midland Lee | Here | 6:00 | ||
| Dec. 17 | Mon. | Clyde | Here | 4:30 | ||
| Jan. 7 | Mon. | Monterey | There | 6:00 | ||
| Jan. 7 | Mon. | Cooper | Here | 6:00 | ||
| Jan. 12 | Sat. | San Angelo | Here | 10:00 | ||
| Jan. 14 | Mon. | Monterey | Here | 6:00 | ||
| Jan. 14 | Mon. | Midland Lee | There | 4:30 | ||
| Jan. 17-19 | Thurs.-Sat. | AHS Tournament | Here | TBA | TBA | |
| Jan. 26 | Sat. | Midland Lee | Here | 1:00 | ||
| Jan. 26 | Sat. | San Angelo | Here | 11:30 | ||
| Jan. 28 | Mon. | Cooper | There | 6:00 | ||
| Feb. 2 | Sat. | Midland Lee | There | 11:00 | ||
|
Brent Palmer-Head Coach |
||||||